Coverage and Data Rates
At S-IMSY we make it easy to understand the cost of using our service. On this page you will find the cost of using S-IMSY across the globe, we have zoned our most popular countries & networks for simplified pricing.
As you would expect we are able to offer bespoke pricing for larger users and advanced solution requirements.
Zoned Pricing
The cost of using data and SMS on S-IMSY by zone. Prices are subject to VAT, where applicable.
MT SMS (Inbound) is always free!
Zones | Country and Network
Below are details of the mobile networks in each zone. If you can’t see the network you need in the zone then check our full coverage list for the complete list of countries and networks we cover along with the cost for data and sending SMS.
Zone 1
Ireland | 3 IRE (Hutchison 3G) |
Ireland | Eircom Limited |
Ireland | Vodafone Ireland Ltd. |
United Kingdom | Hutchison 3G UK Ltd |
United Kingdom | EE Limited |
United Kingdom | Virgin Media O2 |
United Kingdom | Vodafone UK Ltd. |
Zone 2
Albania | Vodafone Albania |
Czech | Vodafone Czech Republic |
Denmark | Hi3G Denmark Aps |
France | Orange |
France | Free Mobile |
Germany | Telefonica Germany |
Germany | Vodafone GmbH |
Greece | Vodafone-Panafon S.A. |
Guernsey | Sure Guernsey |
Hungary | Vodafone Hungary Ltd. |
Isle of Man | Sure Isle of Man |
Italy | Wind Tre S.p.A. |
Italy | TIM Italia S.p.A. (Telecom) |
Italy | Vodafone Italia S.p.A |
Italy | Iliad Italy |
Jersey | Sure Jersey |
Netherlands | Vodafone NL |
Poland | Polkomtel S.A. |
Poland | P4 |
Portugal | Vodafone Telecel |
Romania | Vodafone Romania S.A. |
Spain | Telefonica Moviles Espana |
Spain | Vodafone Espana |
Sweden | Hi3G Access AB |
Switzerland | Swisscom Ltd |
Switzerland | Salt.Mobile SA |
Zone 3
Austria | T-Mobile Austria GmbH |
Austria | Hutchison Drei Austria GmbH |
Belgium | ORANGE BELGIUM NV/SA |
Croatia | Hrvatski Telekom d.d. |
Cyprus | CYTA |
Czech | O2 Czech Republic a.s. |
Czech | T-Mobile Czech Republic a.s. |
Germany | Telekom Deutschland GmbH |
Greece | Hellenic Telecommunications |
Hungary | Yettel Magyarorszag Zrt. |
Hungary | Magyar Telekom Nyrt. |
Ireland | Three Ireland Services |
Luxembourg | POST Luxembourg |
Luxembourg | Orange S.A. |
Malta | GO p.l.c. |
Malta | Epic Communications Limited |
Netherlands | Odido Netherlands bv |
Poland | T-Mobile Polska |
Poland | Orange Polska S.A |
Romania | S.C. Orange România S.A. |
Slovakia | Slovak Telekom a.s. |
Slovakia | O2 Slovakia s.r.o |
Slovakia | Orange Slovensko a.s. |
Spain | Orange Espagne, S.A., |
Turkey | Vodafone Telekom (TelSim) |
Zone 4
Denmark | Telenor A/S |
Denmark | Telia Mobil Danmark A/S |
Estonia | Telia Eesti AS |
Estonia | Tele2 Eesti AS |
Finland | DNA Finland Ltd. |
Finland | Alands Telekommunikation Ab |
Finland | Telia Finland Oyj |
France | SFR - CEGETEL |
France | Bouygues Telecom |
Latvia | Latvijas Mobilais Telefons |
Latvia | Tele2 SIA |
Lithuania | Tele2 UAB |
Netherlands | KPN Mobile The Netherlands BV |
Norway | Telia Norway |
Norway | Telenor Norge AS |
Serbia | Yettel d.o.o. Belgrade |
Sweden | Telenor Sverige AB |
Sweden | Telia Sweden |
Sweden | Tele2 AB (SWEIQ) |
Switzerland | Sunrise GmbH |
Ready to buy?
Head to the S-IMSY shop to buy your SIM card now. We support both SIM and eSIM formats.
Get started with S-IMSY from just £5.00